Ag Leader Technology

 

Built-In Help

INSIGHT

 

Version 3.1


HOME | SETUP | SUMMARY | RUN

Beacon Frequencies

Location

ID Baud Rate

Frequency

Atlantic Coast

     
Alexandria, VA 820 100 305
Brunswick, ME 800 100 316
Cape Canaveral, FL 809 100 289
Cape Henlopen, DE 805 200 298
Cape Henry, VA 806 100 289
Charleston, SC 808 100 298
Chatham, MA 802 200 325
Fort Macon, NC 807 100 294
Miami, FL 810 100 322
Moriches, NY 803 100 293
Penobscot, NH 799 200 290
Portsmouth, NH 801 100 288
Sandy Hook, NJ 804 200 286

Gulf Coast

     
Aransas Pass, TX

816

100 304
Egmont Key. FL 812 200 312
Galveston, TX 815 100 296
Key West, FL 811 100 286
Mobile Pt., AL 813 100 300
English Turn , LA 814 200 293
Puerto Rico 818 200 295
Great Lakes
     
Cheboygan, MI 836 200 292
Detroit, MI 838 200 319
Milwaukee, WI 833 100 297
Neebish Island, MI 835 200 309
Saginaw Bay, MI 837 100 301
Sturgeon Bay, MI 832 100 322
Upper Keweenaw, MI 831 100 298
Whitefish Pt., MI 834 100 318
Wisconsin Pt., WI 830 100 296
Youngstown, NY 839 100 322
Pacific Coast
     
Appleton, WA 871 100 300
Cape Mendocino, CA 885 100 292
Fort Stevens, OR 886 100 287
Pigeon Point, CA 883 100 287
Point Arguello. CA 882 100 321
Point Blunt, CA 884 200 310
Point Loma, CA 881 100 302
Robinson Point, WA 887 200 323
Whidbey Is., WA 888 100 302
Alaska
     
Annette Island, AK 889 100 323
Cape Hinchenbrook 894 100 292
Cold Bay, AK 898 100 289
Gustavus, AK 892 100 288
Kenai, AK 896 100 310
Kodiak, AK 897 100 313
Potato Point, AK 895 100 298
Hawaii/Puerto Rico
     
Isabella, Puerto Rico 817 200 295
Kokole Point, HI 880 200 300
Upolo Point, HI 879 100 286
Inland
     
St. Louis, MO 862 200 322
Vicksburg, MS 860 200 313
Memphis, TN 861 200 310
St. Paul, MN 864 200 317
Clark, SD 850 100 309
Kansas City, MO 867 200 305
Sillisaw, OK 866 200 299
Millers Ferry, AL 865 200 320
Louisville, KY 869 200 290
Rock Island, IL 863 200 311
Omaha, NE 868 200 298
Whitney, NE 859 200 310
Canada
     
Alert Bay, BC  

200

309
Amphitrite Point, BC   200 315
Richmond, BC   200 307
Sandspit, BC   200 300
Partridge Island, NB   200 295
Point Escuminiac, NB   200 319
Cape Ray, NF   200 290
Cape Race, NF   200 288
Cape Norman, NF   200 310
Fox Island, NS   200 307
Western Head, NS   200 312
Cardinal. ON   200 306
Wiarton, ON   200 286
Lauzon, PQ   200 309
Moisie, PQ   200 313
Riviere du Loup, PQ   200 300
St. Jean sur Richelieu, PQ   200 296
Trois Rivieres, PQ   200 321