<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OptRx</title>
	<atom:link href="http://www.agleader.com/products/directcommand/optrx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agleader.com</link>
	<description>Ag Leader Technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:24:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Precision Pays</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-12998</link>
		<dc:creator>Precision Pays</dc:creator>
		<pubDate>Fri, 09 Dec 2011 14:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-12998</guid>
		<description>[...] be a guessing game. There are many precision ag products on the market – DirectCommand™ and OptRX™ crop sensors are two examples &#8212; that help you apply exactly the right amount in exactly the [...]</description>
		<content:encoded><![CDATA[<p>[...] be a guessing game. There are many precision ag products on the market – DirectCommand™ and OptRX™ crop sensors are two examples &#8212; that help you apply exactly the right amount in exactly the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; 2011 Farm Progress Show… What’s Not To “Like?”</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11695</link>
		<dc:creator>Ag Leader Technology &#187; 2011 Farm Progress Show… What’s Not To “Like?”</dc:creator>
		<pubDate>Wed, 14 Sep 2011 18:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11695</guid>
		<description>[...] were on hand to demonstrate many Ag Leader products, from the powerful INTEGRA™ display to the innovative OptRx™ crop sensor.  Check out this video of Chad Huedepohl, DirectCommand Sales Manager, demonstrating the OptRx [...]</description>
		<content:encoded><![CDATA[<p>[...] were on hand to demonstrate many Ag Leader products, from the powerful INTEGRA™ display to the innovative OptRx™ crop sensor.  Check out this video of Chad Huedepohl, DirectCommand Sales Manager, demonstrating the OptRx [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; International Perspective: New Faces and Places</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11502</link>
		<dc:creator>Ag Leader Technology &#187; International Perspective: New Faces and Places</dc:creator>
		<pubDate>Thu, 25 Aug 2011 15:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11502</guid>
		<description>[...] rice and for the most part, there is no rotation. Our distributor is working with a farmer to test OptRx in rice and he had even built specialized equipment to both scan the crop and take plant samples. [...]</description>
		<content:encoded><![CDATA[<p>[...] rice and for the most part, there is no rotation. Our distributor is working with a farmer to test OptRx in rice and he had even built specialized equipment to both scan the crop and take plant samples. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; The ABC’s of Ag Leader</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11462</link>
		<dc:creator>Ag Leader Technology &#187; The ABC’s of Ag Leader</dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11462</guid>
		<description>[...] is for OptRx™ crop sensing technology to manage nitrogen application and improve plant [...]</description>
		<content:encoded><![CDATA[<p>[...] is for OptRx™ crop sensing technology to manage nitrogen application and improve plant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Looking Ahead To Harvest &#124; farmerweek.com</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11441</link>
		<dc:creator>Ag Leader Looking Ahead To Harvest &#124; farmerweek.com</dc:creator>
		<pubDate>Mon, 08 Aug 2011 06:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11441</guid>
		<description>[...] can be made. He says mapping really sets a grower up for new products from Ag Leader like their OptRx system which improves nitrogen [...]</description>
		<content:encoded><![CDATA[<p>[...] can be made. He says mapping really sets a grower up for new products from Ag Leader like their OptRx system which improves nitrogen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Ag Leader Fever Spreads from the Corn Belt to the Bible Belt in July</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11430</link>
		<dc:creator>Ag Leader Technology &#187; Ag Leader Fever Spreads from the Corn Belt to the Bible Belt in July</dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11430</guid>
		<description>[...] Steering Sales Manager, was on-hand to discuss the latest and greatest in precision tools including OptRx™ crop sensing technology, and old favorites such as the yield monitor. You can check out the live interview with Jeff [...]</description>
		<content:encoded><![CDATA[<p>[...] Steering Sales Manager, was on-hand to discuss the latest and greatest in precision tools including OptRx™ crop sensing technology, and old favorites such as the yield monitor. You can check out the live interview with Jeff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precision Pays</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11405</link>
		<dc:creator>Precision Pays</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11405</guid>
		<description>[...] can be made. He says mapping really sets a grower up for new products from Ag Leader like their OptRx system which improves nitrogen [...]</description>
		<content:encoded><![CDATA[<p>[...] can be made. He says mapping really sets a grower up for new products from Ag Leader like their OptRx system which improves nitrogen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; 2011 Western Canada Farm Progress Show Takes Ag to the Next Level</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11306</link>
		<dc:creator>Ag Leader Technology &#187; 2011 Western Canada Farm Progress Show Takes Ag to the Next Level</dc:creator>
		<pubDate>Wed, 06 Jul 2011 13:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11306</guid>
		<description>[...] demonstrated many Ag Leader products, from the powerful INTEGRA™ display to the innovative OptRx™ crop sensor system. He said,  “The Western Canada Farm Progress Show is the best opportunity to meet with farmers [...]</description>
		<content:encoded><![CDATA[<p>[...] demonstrated many Ag Leader products, from the powerful INTEGRA™ display to the innovative OptRx™ crop sensor system. He said,  “The Western Canada Farm Progress Show is the best opportunity to meet with farmers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; OptRx™ Crop Sensors: A Tech Support Perspective</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11168</link>
		<dc:creator>Ag Leader Technology &#187; OptRx™ Crop Sensors: A Tech Support Perspective</dc:creator>
		<pubDate>Tue, 21 Jun 2011 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11168</guid>
		<description>[...] farmers are beginning to take notice of OptRx crop sensors.  I know this because tech support seems to be taking more and more calls from growers who are [...]</description>
		<content:encoded><![CDATA[<p>[...] farmers are beginning to take notice of OptRx crop sensors.  I know this because tech support seems to be taking more and more calls from growers who are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Value of Data: Planning Ahead for Side-Dressing Nitrogen</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-11112</link>
		<dc:creator>Ag Leader Technology &#187; Value of Data: Planning Ahead for Side-Dressing Nitrogen</dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-11112</guid>
		<description>[...] step we take towards nitrogen efficiency is a two-step process, using the OptRx™ system. We first use the maps made from the OptRx sensor to evaluate the crop. Second, we use the sensor [...]</description>
		<content:encoded><![CDATA[<p>[...] step we take towards nitrogen efficiency is a two-step process, using the OptRx™ system. We first use the maps made from the OptRx sensor to evaluate the crop. Second, we use the sensor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precision Pays</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-9271</link>
		<dc:creator>Precision Pays</dc:creator>
		<pubDate>Fri, 08 Apr 2011 12:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-9271</guid>
		<description>[...] ever sure. But one thing growers can be sure about this 2011 growing season, with the help of the Ag Leader OptRx crop sensor, is nitrogen application. This technology allows the operator to put nitrogen where the crop needs [...]</description>
		<content:encoded><![CDATA[<p>[...] ever sure. But one thing growers can be sure about this 2011 growing season, with the help of the Ag Leader OptRx crop sensor, is nitrogen application. This technology allows the operator to put nitrogen where the crop needs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Agronomy and Precision Technology Go Hand-in-Hand</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-8928</link>
		<dc:creator>Ag Leader Technology &#187; Agronomy and Precision Technology Go Hand-in-Hand</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-8928</guid>
		<description>[...] said the OptRx™ crop sensor, guidance and steering functionality were hot topics of conversation, as well general operation [...]</description>
		<content:encoded><![CDATA[<p>[...] said the OptRx™ crop sensor, guidance and steering functionality were hot topics of conversation, as well general operation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; International Perspective: OptRx Field Trials in Europe</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-8778</link>
		<dc:creator>Ag Leader Technology &#187; International Perspective: OptRx Field Trials in Europe</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-8778</guid>
		<description>[...] most of you probably know, Ag Leader introduced the OptRx crop sensor system in 2009, and we have set up a number of trials throughout Europe since then. For the first year, it [...]</description>
		<content:encoded><![CDATA[<p>[...] most of you probably know, Ag Leader introduced the OptRx crop sensor system in 2009, and we have set up a number of trials throughout Europe since then. For the first year, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Industry Recognizes Ag Leader Technology</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-7393</link>
		<dc:creator>Ag Leader Technology &#187; Industry Recognizes Ag Leader Technology</dc:creator>
		<pubDate>Thu, 03 Mar 2011 19:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-7393</guid>
		<description>[...] Ag Leader received the Ag Innovations Award at Western Canada’s Agri-Trade exposition for the OptRx™ crop sensor.  The Ag Innovations award recognized Ag Leader for the innovative features and applications of [...]</description>
		<content:encoded><![CDATA[<p>[...] Ag Leader received the Ag Innovations Award at Western Canada’s Agri-Trade exposition for the OptRx™ crop sensor.  The Ag Innovations award recognized Ag Leader for the innovative features and applications of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; New Training Equipment at Ag Leader Academy</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-7108</link>
		<dc:creator>Ag Leader Technology &#187; New Training Equipment at Ag Leader Academy</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-7108</guid>
		<description>[...] SureStop® clutches, and the INTEGRA™, EDGE™ and InSight™ displays. The sprayer features OptRx™ crop sensors, inline, bypass and PWM 12v components, along with direct injection. In addition, we have brought [...]</description>
		<content:encoded><![CDATA[<p>[...] SureStop® clutches, and the INTEGRA™, EDGE™ and InSight™ displays. The sprayer features OptRx™ crop sensors, inline, bypass and PWM 12v components, along with direct injection. In addition, we have brought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; OptRx™ Crop Sensors: Your Questions Answered (Part 3)</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-6327</link>
		<dc:creator>Ag Leader Technology &#187; OptRx™ Crop Sensors: Your Questions Answered (Part 3)</dc:creator>
		<pubDate>Tue, 08 Feb 2011 19:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-6327</guid>
		<description>[...] http://www.agleader.com/products/directcommand/optrx [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.agleader.com/products/directcommand/optrx" rel="nofollow">http://www.agleader.com/products/directcommand/optrx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; OptRx™ Crop Sensors: Your Questions Answered (Part 2)</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-6287</link>
		<dc:creator>Ag Leader Technology &#187; OptRx™ Crop Sensors: Your Questions Answered (Part 2)</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-6287</guid>
		<description>[...] http://www.agleader.com/products/directcommand/optrx [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.agleader.com/products/directcommand/optrx" rel="nofollow">http://www.agleader.com/products/directcommand/optrx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheat Growers Gain Nitrogen Sensor Technology &#124; farmerweek.com</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-6282</link>
		<dc:creator>Wheat Growers Gain Nitrogen Sensor Technology &#124; farmerweek.com</dc:creator>
		<pubDate>Mon, 07 Feb 2011 17:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-6282</guid>
		<description>[...] of precision farming solutions, announced the release of the North American Wheat algorithm for OptRx, a crop sensor used for mapping, data collection and real-time variable rate nitrogen application. [...]</description>
		<content:encoded><![CDATA[<p>[...] of precision farming solutions, announced the release of the North American Wheat algorithm for OptRx, a crop sensor used for mapping, data collection and real-time variable rate nitrogen application. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; OptRx™ Crop Sensors: Your Questions Answered (Part 1)</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-6155</link>
		<dc:creator>Ag Leader Technology &#187; OptRx™ Crop Sensors: Your Questions Answered (Part 1)</dc:creator>
		<pubDate>Fri, 04 Feb 2011 20:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-6155</guid>
		<description>[...] Crop sensing technology is something growers tend to have many questions about, and most of the questions relate to one main concept – how crop sensors can help your operation. With that being said, I’ve put together a series of three blog posts in an effort to answer some of the common questions regarding our OptRx crop sensor system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Crop sensing technology is something growers tend to have many questions about, and most of the questions relate to one main concept – how crop sensors can help your operation. With that being said, I’ve put together a series of three blog posts in an effort to answer some of the common questions regarding our OptRx crop sensor system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precision Pays</title>
		<link>http://www.agleader.com/products/directcommand/optrx/comment-page-1/#comment-6001</link>
		<dc:creator>Precision Pays</dc:creator>
		<pubDate>Mon, 31 Jan 2011 23:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=1105#comment-6001</guid>
		<description>[...] of precision farming solutions, announced the release of the North American Wheat algorithm for OptRx, a crop sensor used for mapping, data collection and real-time variable rate nitrogen application. [...]</description>
		<content:encoded><![CDATA[<p>[...] of precision farming solutions, announced the release of the North American Wheat algorithm for OptRx, a crop sensor used for mapping, data collection and real-time variable rate nitrogen application. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

