<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software</title>
	<atom:link href="http://www.agleader.com/products/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agleader.com</link>
	<description>Ag Leader Technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:24:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ag Leader Technology &#187; Fall Application Tips from Tech Support</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-12150</link>
		<dc:creator>Ag Leader Technology &#187; Fall Application Tips from Tech Support</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-12150</guid>
		<description>[...] have created a backup and copied your data to a card. Once your harvest data has been entered into SMS, you should delete your old season from your [...]</description>
		<content:encoded><![CDATA[<p>[...] have created a backup and copied your data to a card. Once your harvest data has been entered into SMS, you should delete your old season from your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Common Harvest Questions from Customer Training</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11688</link>
		<dc:creator>Ag Leader Technology &#187; Common Harvest Questions from Customer Training</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11688</guid>
		<description>[...] You will need to read the log file into Ag Leader&#8217;s SMS (Spatial Management Software) and export it as a .ref file to your USB (universal serial bus).  Then place your USB into your [...]</description>
		<content:encoded><![CDATA[<p>[...] You will need to read the log file into Ag Leader&#8217;s SMS (Spatial Management Software) and export it as a .ref file to your USB (universal serial bus).  Then place your USB into your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Pre-harvest Preparations: GPS &#38; Steering</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11541</link>
		<dc:creator>Ag Leader Technology &#187; Pre-harvest Preparations: GPS &#38; Steering</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11541</guid>
		<description>[...] It may also be time to start a new season of crops if the monitor is only used for yield monitoring; you should be prompted by the display to do this.  The reason for creating a new season is to separate data for use in analysis software, such as SMS. [...]</description>
		<content:encoded><![CDATA[<p>[...] It may also be time to start a new season of crops if the monitor is only used for yield monitoring; you should be prompted by the display to do this.  The reason for creating a new season is to separate data for use in analysis software, such as SMS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; SMS Advanced and SMS Mobile Webinars Announced</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11537</link>
		<dc:creator>Ag Leader Technology &#187; SMS Advanced and SMS Mobile Webinars Announced</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11537</guid>
		<description>[...] existing customers who want a refresher course, or future customers considering purchasing SMS Desktop or SMS Mobile and are free to anyone who wishes to attend.  The best part about these trainings is that they can [...]</description>
		<content:encoded><![CDATA[<p>[...] existing customers who want a refresher course, or future customers considering purchasing SMS Desktop or SMS Mobile and are free to anyone who wishes to attend.  The best part about these trainings is that they can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; SMS Software v. 11.5 &#38; SMS Mobile v. 5.5 Preview</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11512</link>
		<dc:creator>Ag Leader Technology &#187; SMS Software v. 11.5 &#38; SMS Mobile v. 5.5 Preview</dc:creator>
		<pubDate>Fri, 26 Aug 2011 16:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11512</guid>
		<description>[...] the next release of SMS software from Ag Leader.  We have been working all summer on updates to SMS and SMS Mobile to add new tools and improve existing functions to maximize your time.  We hope you’ll take time [...]</description>
		<content:encoded><![CDATA[<p>[...] the next release of SMS software from Ag Leader.  We have been working all summer on updates to SMS and SMS Mobile to add new tools and improve existing functions to maximize your time.  We hope you’ll take time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; SMS Certified II Training</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11466</link>
		<dc:creator>Ag Leader Technology &#187; SMS Certified II Training</dc:creator>
		<pubDate>Thu, 18 Aug 2011 13:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11466</guid>
		<description>[...] we reviewed the Analysis Tools and gave a sneak peek at the features coming in version 11.5 of the SMS desktop software and 5.5 of SMS Mobile. The attendees were a mix of Ag Leader dealers, CCA&#8217;s and other [...]</description>
		<content:encoded><![CDATA[<p>[...] we reviewed the Analysis Tools and gave a sneak peek at the features coming in version 11.5 of the SMS desktop software and 5.5 of SMS Mobile. The attendees were a mix of Ag Leader dealers, CCA&#8217;s and other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; The ABC’s of Ag Leader</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11459</link>
		<dc:creator>Ag Leader Technology &#187; The ABC’s of Ag Leader</dc:creator>
		<pubDate>Mon, 15 Aug 2011 20:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11459</guid>
		<description>[...] for data, the information you’ll collect from your planting, application and harvesting work. By analyzing your data, it will help you to make future decisions about your operation and improve the work that you [...]</description>
		<content:encoded><![CDATA[<p>[...] for data, the information you’ll collect from your planting, application and harvesting work. By analyzing your data, it will help you to make future decisions about your operation and improve the work that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Value of Data: Guest Blog from John McGuire</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11437</link>
		<dc:creator>Ag Leader Technology &#187; Value of Data: Guest Blog from John McGuire</dc:creator>
		<pubDate>Fri, 05 Aug 2011 16:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11437</guid>
		<description>[...] blogs that will be part of our Value of Data theme. Today, John McGuire shares some of the ways SMS software benefits his business and the value it [...]</description>
		<content:encoded><![CDATA[<p>[...] blogs that will be part of our Value of Data theme. Today, John McGuire shares some of the ways SMS software benefits his business and the value it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Second Annual Educators&#8217; Training</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11418</link>
		<dc:creator>Ag Leader Technology &#187; Second Annual Educators&#8217; Training</dc:creator>
		<pubDate>Mon, 25 Jul 2011 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11418</guid>
		<description>[...] a two-day session with the first day focusing on hardware products and the second day dedicated to SMS and SMS Mobile software. This layout will allow the educators to see what is going on in the field as well as what is [...]</description>
		<content:encoded><![CDATA[<p>[...] a two-day session with the first day focusing on hardware products and the second day dedicated to SMS and SMS Mobile software. This layout will allow the educators to see what is going on in the field as well as what is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precision Pays</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11385</link>
		<dc:creator>Precision Pays</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11385</guid>
		<description>[...] even when the machinery is not in operation? Have you ever wanted to do more than save costs? Using software to make specific management changes on your operation is the [...]</description>
		<content:encoded><![CDATA[<p>[...] even when the machinery is not in operation? Have you ever wanted to do more than save costs? Using software to make specific management changes on your operation is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Summer Trainings and More</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11268</link>
		<dc:creator>Ag Leader Technology &#187; Summer Trainings and More</dc:creator>
		<pubDate>Thu, 30 Jun 2011 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11268</guid>
		<description>[...] courses full of in-depth and hands-on experience in SeedCommand, DirectCommand, Yield Monitoring, SMS Mapping Software and ParaDyme and OnTrac2 steering systems.  Armed with this information, our dealers can take [...]</description>
		<content:encoded><![CDATA[<p>[...] courses full of in-depth and hands-on experience in SeedCommand, DirectCommand, Yield Monitoring, SMS Mapping Software and ParaDyme and OnTrac2 steering systems.  Armed with this information, our dealers can take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; Dynamic Backgrounds in SMS™</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-11237</link>
		<dc:creator>Ag Leader Technology &#187; Dynamic Backgrounds in SMS™</dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-11237</guid>
		<description>[...] given directions to a field based on a tree and explained the importance of satellite imagery in SMS.  In version 11.0 of SMS, we have expanded on that even more and now have the capability to [...]</description>
		<content:encoded><![CDATA[<p>[...] given directions to a field based on a tree and explained the importance of satellite imagery in SMS.  In version 11.0 of SMS, we have expanded on that even more and now have the capability to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS Software Customer Training is Valuable &#124; farmerweek.com</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-8504</link>
		<dc:creator>SMS Software Customer Training is Valuable &#124; farmerweek.com</dc:creator>
		<pubDate>Thu, 24 Mar 2011 08:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-8504</guid>
		<description>[...] about 1,300 acres with his father and uncle. For about seven years, he and his family have utilized SMS Software from Ag Leader – a data storage solution that captures data from planting, fertilizing, spraying, harvest or [...]</description>
		<content:encoded><![CDATA[<p>[...] about 1,300 acres with his father and uncle. For about seven years, he and his family have utilized SMS Software from Ag Leader – a data storage solution that captures data from planting, fertilizing, spraying, harvest or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; International Perspective: Ag Leader’s International Distributor Training</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-8455</link>
		<dc:creator>Ag Leader Technology &#187; International Perspective: Ag Leader’s International Distributor Training</dc:creator>
		<pubDate>Wed, 23 Mar 2011 16:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-8455</guid>
		<description>[...] last 2 days consisted of SMS training at the conference centre conducted by Isaac Bowers (Software Support [...]</description>
		<content:encoded><![CDATA[<p>[...] last 2 days consisted of SMS training at the conference centre conducted by Isaac Bowers (Software Support [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precision Pays</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-7455</link>
		<dc:creator>Precision Pays</dc:creator>
		<pubDate>Fri, 04 Mar 2011 15:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-7455</guid>
		<description>[...] about 1,300 acres with his father and uncle. For about seven years, he and his family have utilized SMS Software from Ag Leader – a data storage solution that captures data from planting, fertilizing, spraying, harvest or [...]</description>
		<content:encoded><![CDATA[<p>[...] about 1,300 acres with his father and uncle. For about seven years, he and his family have utilized SMS Software from Ag Leader – a data storage solution that captures data from planting, fertilizing, spraying, harvest or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Requirements Are Changing &#124; farmerweek.com</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-7117</link>
		<dc:creator>Data Requirements Are Changing &#124; farmerweek.com</dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-7117</guid>
		<description>[...] more CLU data, growers can rest assured that through the use of precision ag technologies and Ag Leader Technology’s SMS software, data is at their fingertips in a matter of minutes. This includes planting data, soil [...]</description>
		<content:encoded><![CDATA[<p>[...] more CLU data, growers can rest assured that through the use of precision ag technologies and Ag Leader Technology’s SMS software, data is at their fingertips in a matter of minutes. This includes planting data, soil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precision Pays</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-7107</link>
		<dc:creator>Precision Pays</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-7107</guid>
		<description>[...] more CLU data, growers can rest assured that through the use of precision ag technologies and Ag Leader Technology’s SMS software, data is at their fingertips in a matter of minutes. This includes planting data, soil [...]</description>
		<content:encoded><![CDATA[<p>[...] more CLU data, growers can rest assured that through the use of precision ag technologies and Ag Leader Technology’s SMS software, data is at their fingertips in a matter of minutes. This includes planting data, soil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ag Leader Technology &#187; LESSONS IN PRECISION AG: Field Mapping</title>
		<link>http://www.agleader.com/products/software/comment-page-1/#comment-7021</link>
		<dc:creator>Ag Leader Technology &#187; LESSONS IN PRECISION AG: Field Mapping</dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://betaweb.agleader.com/?page_id=985#comment-7021</guid>
		<description>[...] information, such as inputs, yields, soil types or field conditions. GIS software, such as SMS, is a great way to manage and review your field maps; click here for more information about [...]</description>
		<content:encoded><![CDATA[<p>[...] information, such as inputs, yields, soil types or field conditions. GIS software, such as SMS, is a great way to manage and review your field maps; click here for more information about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

